Xiaomi Poco X3 Pro vs Oppo Reno 8 Pro Plus
VS
Xiaomi Poco X3 Pro Oppo Reno 8 Pro Plus Here we compared two smartphones: the 6.67-inch Xiaomi Poco X3 Pro (with Qualcomm Snapdragon 860) that was released on March 22 2021 against the Oppo Reno 8 Pro Plus which is powered by MediaTek Dimensity 8100 Max and came out 14 months after. On this page you will find tests full specs strengths and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone Reasons to consider the Xiaomi Poco X3 Pro- Comes with 660 mAh larger battery capacity: 5160 vs 4500 mAh
- Expandable storage via MicroSD card up to 1024GB
- Includes a 3.5 mm headphone audio jack port
- Has a built-in infrared port
- Compatible with the latest Wi-Fi 6 wireless networks
- Newer Bluetooth version (v5.3)
- The phone is 1-year and 2-months newer
- AMOLED display (versus competitor's IPS LCD)
- Thinner bezels – 5.7% more screen real estate
Review
Display Screen quality color accuracy brightness Poco X3 Pro 76 Reno 8 Pro Plus 89 Performance CPU/GPU performance in apps and games Poco X3 Pro 63 Reno 8 Pro Plus 78 Battery Battery life charging type and speed Poco X3 Pro 81 Reno 8 Pro Plus 80 Camera Photo and video recording quality Poco X3 Pro 68 Reno 8 Pro Plus 63 Connectivity Networks ports data transmission Poco X3 Pro 77 Reno 8 Pro Plus 88 NanoReview score Final comparison evaluation Poco X3 Pro 71 Reno 8 Pro Plus 78Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money. Xiaomi Poco X3 Pro Price Oppo Reno 8 Pro Plus CalculateTests and specifications
Comparison table of technical specifications and tests Phone: Poco X3 Pro vs Reno 8 Pro PlusDisplay
| Type | IPS LCD | AMOLED |
| Size | 6.67 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 395 ppi | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Max rated brightness | 450 nits | 500 nits |
| Max rated brightness in HDR | 600 nits | 950 nits |
| HDR support | Yes HDR10 | Yes HDR10+ |
| Screen protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 84.6% | 90.3% |
| Display features | - | - DCI-P3 |
| RGB color space | 95.1% | - |
| PWM | 2404 Hz | - |
| Response time | 37.4 ms | - |
| Contrast | 995:1 | - |
Design and build
| Height | 165.3 mm (6.51 inches) | 161.2 mm (6.35 inches) |
| Width | 76.8 mm (3.02 inches) | 74.2 mm (2.92 inches) |
| Thickness | 9.4 mm (0.37 inches) | 7.3 mm (0.29 inches) |
| Weight | 215 gramm (7.58 oz) | 183 gramm (6.46 oz) |
| Waterproof | IP53 | - |
| Rear material | Plastic | - |
| Frame material | Plastic | Metal |
| Colors | Black Gold Blue | Black Silver Green |
| Fingerprint scanner | Yes in home button | Yes in-display |
Performance
Tests of Xiaomi Poco X3 Pro and Oppo Reno 8 Pro Plus in the benchmarks| Chipset | Qualcomm Snapdragon 860 | MediaTek Dimensity 8100 Max |
| Max. clock | 2960 MHz | 2850 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55 (Kryo 485 Silver) - 3 cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gold) - 1 core at 2.96 GHz: Cortex-A76 (Kryo 485 Prime) | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.85 GHz: Cortex-A78 |
| L3 cache | 2 MB | 4 MB |
| Lithography process | 7 nanometers | 5 nanometers |
| Graphics | Adreno 640 | Mali-G610 MC6 |
| GPU clock | 675 MHz | 912 MHz |
| FLOPS | ~1037 GFLOPS | - |
| RAM size | 6 8 GB | 8 12 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 256 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max. size | Up to 1024 GB | - |
Benchmarks
Geekbench 5 (Single-Core) Poco X3 Pro 736 Reno 8 Pro Plus +25% 923 Geekbench 5 (Multi-Core) Poco X3 Pro 2576 Reno 8 Pro Plus +47% 3795 AnTuTu Benchmark 9 Poco X3 Pro 568893 Reno 8 Pro Plus n/a| CPU | 144978 | - |
| GPU | 206674 | - |
| Memory | 95042 | - |
| UX | 119816 | - |
| Total score | 568893 | - |
| Stability | 98% | 98% |
| Graphics test | 20 FPS | 33 FPS |
| Graphics score | 3456 | 5662 |
| PCMark 3.0 score | 10725 | 11295 |
Software
| Operating system | Android 11 (Can be upgraded to Android 12) | Android 12 |
| ROM | MIUI 13 | ColorOS 12.1 |
| OS size | 13 GB | - |
Battery
| Capacity | 5160 mAh | 4500 mAh |
| Charge power | 33 W | 80 W |
| Battery type | Li-Po | - |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (55% in 30 min) | Yes (50% in 13 min) |
| Full charging time | 1:15 hr | 0:32 hr |
| Web browsing | 11:51 hr | - |
| Watching video | 10:33 hr | - |
| Gaming | 05:14 hr | - |
| Standby | 119 hr | - |
Camera
Specs and camera test of smartphones| Matrix | 48 megapixels | 50 megapixels |
| Image resolution | 8000 x 6000 | - |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | - |
| Angle of widest lens | 119° | 112° |
| Lenses | 4 (48 MP + 8 MP + 2 MP + 2 MP) | 3 (50 MP + 8 MP + 2 MP) |
| Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/2.0" Sony IMX582 (Exmor-RS CMOS) - Phase autofocus | - 50 MP - Aperture: f/1.8 - Focal length: 24 mm - Pixel size: 1 micron - Sensor: 1/1.56" Sony IMX766 (Exmor-RS CMOS) - Phase autofocus |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Pixel size: 1.12 micron | - 8 MP - Aperture: f/2.2 - Pixel size: 1.14 micron - Sensor: 1/2.8" Sony IMX355 (Exmor-RS CMOS) |
| Macro lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5" Omnivision OV02B10 (CMOS) |
| Depth lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron | - |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Megapixels | 20 megapixels | 32 megapixels |
| Image resolution | 5480 x 3648 | 6528 x 3680 |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 25 mm | 22 mm |
| Pixel size | 0.8 microns | 0.8 microns |
| Sensor type | CMOS | Exmor-RS CMOS |
| Sensor size | 1/3.4" | 1/2.74" |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - USB-Host mode - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS GLONASS Beidou Galileo | GPS GLONASS Beidou Galileo QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| LTE Cat* | 20 | - |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
Other
| Category | Mid-range | Flagship |
| Announced | March 2021 | May 2022 |
| Release date | April 2021 | June 2022 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Conclusion
After analyzing all the data we think that the Oppo Reno 8 Pro Plus is definitely a better buy.
Cast your vote
So which phone would you choose? Xiaomi Poco X3 Pro 1 (100%) Oppo Reno 8 Pro Plus 0 (0%) Vote Total votes: 1Related comparisons
1. Xiaomi Poco X3 Pro or Xiaomi Redmi Note 11 2. Xiaomi Poco X3 Pro or Xiaomi Redmi Note 10 Pro 3. Xiaomi Poco X3 Pro or Xiaomi Poco X4 Pro 5G 4. Xiaomi Poco X3 Pro or Xiaomi Poco M4 Pro 5G 5. Xiaomi Poco X3 Pro or Xiaomi Poco X4 GT 6. Oppo Reno 8 Pro Plus or Oppo Find X5 Pro 7. Oppo Reno 8 Pro Plus or Oppo Reno 8User opinions
You can share your opinion or ask a question in the comments below Name Message Send Sendsource nanoreview.net
Xiaomi introduced affordable flagships Mi 11X and Mi 11X Pro - powerful
The rise of the 400 smartphone you want how much for a flagship Ars
Xiaomi Verkocht 18 7 Miljoen Telefoons In 2013 - Androidics nl
Xiaomi Launches Online Portal - Investing co uk
Xiaomi
Xiaomi Archives - Techkalauz
Xiaomi was officially removed from US Blacklist TechAlert24
XIAOMI - Quickmobile
Xiaomi Mi 11 Wallpapers - Wallpaper Cave
XIAOMI
Opaska Mi Band 5 - Xiaomi AZE Tech
Huawei Magazine Wallpaper 091 - 1440x2560
Waves Phone Wallpaper 039 - 1080x2340
Fall Phone Wallpaper - 008
Autumn Phone Wallpaper - 062
Cloud Phone Wallpaper 1440x2560 - 014
Apple iPhone X Wallpapers HD